
Ottawa Market Stats
Live market data from active Ottawa residential listings.
Ottawa, right now
$649,400
Median asking price across 3,968 homes for sale.
31 days
Typical time a home currently for sale has been on the market.
Also live: 1,100 rentals, median $2,595 a month, listed a typical 21 days.
By neighbourhood
Every active listing for sale, grouped into 13 Ottawa neighbourhoods. Sorted by how much is available.
| Neighbourhood | Listings | Average | Range | DaysDays listed | Browse |
|---|---|---|---|---|---|
| Orleans | 579 | $730.7K | $85K–$10.0M | 44 | BrowseBrowse Orleans listings |
| Nepean | 477 | $738.9K | $199.9K–$3.6M | 47 | BrowseBrowse Nepean listings |
| Ottawa Centre | 461 | $686.0K | $184.9K–$5.2M | 58 | BrowseBrowse Ottawa Centre listings |
| Ottawa South | 406 | $762.3K | $189.9K–$3.5M | 47 | BrowseBrowse Ottawa South listings |
| Kanata | 375 | $736.8K | $249.9K–$3.3M | 51 | BrowseBrowse Kanata listings |
| Barrhaven | 366 | $682.6K | $299.9K–$2.7M | 41 | BrowseBrowse Barrhaven listings |
| Gloucester | 307 | $723.5K | $144.9K–$3.8M | 47 | BrowseBrowse Gloucester listings |
| Ottawa East | 285 | $766.8K | $199K–$6.3M | 57 | BrowseBrowse Ottawa East listings |
| Stittsville | 250 | $768.4K | $45K–$2.7M | 53 | BrowseBrowse Stittsville listings |
| West Carleton | 165 | $901.0K | $80K–$3.5M | 75 | BrowseBrowse West Carleton listings |
| Manotick | 133 | $1.4M | $148.8K–$9.5M | 74 | BrowseBrowse Manotick listings |
| Greely | 131 | $955.6K | $189.9K–$3.0M | 69 | BrowseBrowse Greely listings |
| Ottawa West | 30 | $1.1M | $279.9K–$3.9M | 31 | BrowseBrowse Ottawa West listings |
By type of home
Median asking price for each kind of property currently for sale.
- Detached1478 listings$885K
- Condo Apartment767 listings$379.9K
- Att/Row/Townhouse672 listings$609.9K
- Condo Townhouse413 listings$389.9K
- Vacant Land212 listings$499.9K
- Semi-Detached188 listings$689.9K
- Duplex78 listings$799K
- Triplex50 listings$1.1M
- Multiplex37 listings$1.8M
- Fourplex17 listings$1.4M
- MobileTrailer14 listings$232.9K
- Other13 listings$435K
- Rural Residential9 listings$1.5M
- Detached Condo6 listings$719.5K
- Link5 listings$685K
